Financial Information
(Unit : Million Baht)
Total Revenues
NET PROFIT
Total Asset
Total Liabilities
Total Equity
Period as of | Y/E'21 31/12/2021 |
Y/E'22 31/12/2022 |
Y/E'23 31/12/2023 |
9M/24 30/09/2024 |
|
---|---|---|---|---|---|
Financial Data | |||||
Assets | 1,131.99 | 1,250.89 | 1,402.13 | 1,435.68 | |
Liabilities | 325.06 | 323.81 | 419.69 | 415.39 | |
Equity | 806.56 | 926.79 | 982.44 | 1,020.28 | |
Paid-up Capital | 81.56 | 81.56 | 81.56 | 81.56 | |
Revenue | 628.83 | 954.47 | 1,233.76 | 1,157.39 | |
Net Profit | 4.45 | 118.48 | 178.17 | 210.22 | |
EPS (Baht) | - | 0.15 | 0.22 | 0.26 | |
Financial Ratio | |||||
ROE (%) | 0.54 | 13.67 | 18.66 | 26.31 | |
ROA (%) | 1.25 | 13.01 | 17.34 | 23.91 | |
Net Profit Margin (%) | 0.70 | 12.40 | 14.44 | 18.16 |
Source: www.set.or.th