Financial Information
(Unit : Million Baht)
Total Revenues
NET PROFIT
Total Asset
Total Liabilities
Total Equity
| Period as of | Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
Y/E'25 31/12/2025 |
3M/26 31/03/2026 |
|
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 1,402.13 | 1,572.30 | 1,524.68 | 1,542.48 | |
| Liabilities | 419.69 | 465.18 | 490.45 | 453.74 | |
| Equity | 982.44 | 1,107.12 | 1,034.23 | 1,088.74 | |
| Paid-up Capital | 81.56 | 81.56 | 81.56 | 81.56 | |
| Revenue | 1,233.76 | 1,603.14 | 1,632.30 | 423.72 | |
| Net Profit | 178.17 | 296.20 | 204.09 | 53.75 | |
| EPS (Baht) | 0.22 | 0.36 | 0.25 | 0.07 | |
| Financial Ratio | |||||
| ROE (%) | 18.66 | 28.35 | 19.06 | 17.03 | |
| ROA (%) | 17.34 | 25.38 | 17.34 | 16.19 | |
| Net Profit Margin (%) | 14.44 | 18.48 | 12.50 | 12.68 | |
Source: www.set.or.th