Financial Information
(Unit : Million Baht)
Total Revenues
NET PROFIT
Total Asset
Total Liabilities
Total Equity
Period as of | FY2018 | FY2019 | FY2020 | FY20201 | Q1 '22 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 1,097.42 | 1,200.23 | 1,303.22 | 1,131.99 | 1,132.62 |
Liabilities | 140.32 | 161.63 | 452.52 | 325.06 | 311.29 |
Equity | 957.10 | 1,038.59 | 850.70 | 806.56 | 821.01 |
Paid-up Capital | 81.56 | 81.56 | 81.56 | 81.56 | 81.56 |
Revenue | 880.73 | 1,205.25 | 774.80 | 628.83 | 200.82 |
Net Profit | 147.43 | 237.08 | 55.47 | 4.45 | 14.56 |
EPS (Baht) (using No. of Share at Year-end) |
0.18 | 0.29 | 0.07 | 0.01 | 0.02 |
Financial Ratio | |||||
ROA(%) | 16.92 | 25.54 | 6.05 | 1.25 | 1.58 |
ROE(%) | 15.61 | 23.76 | 5.87 | 0.54 | 0.86 |
Net Profit Margin(%) | 16.74 | 19.67 | 7.16 | 0.70 | 7.23 |