Financial Information
(Unit : Million Baht)
Total Revenues
NET PROFIT
Total Asset
Total Liabilities
Total Equity
| Period as of | Y/E'22 31/12/2022 |
Y/E'23 31/12/2023 |
Y/E'24 31/12/2024 |
Y/E'25 31/12/2025 |
|
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 1,250.89 | 1,402.13 | 1,572.30 | 1,524.68 | |
| Liabilities | 323.81 | 419.69 | 465.18 | 490.45 | |
| Equity | 926.79 | 982.44 | 1,107.12 | 1,034.23 | |
| Paid-up Capital | 81.56 | 81.56 | 81.56 | 81.56 | |
| Revenue | 954.47 | 1,233.76 | 1,603.14 | 1,632.30 | |
| Net Profit | 118.48 | 178.17 | 296.20 | 204.09 | |
| EPS (Baht) | 0.15 | 0.22 | 0.36 | 0.25 | |
| Financial Ratio | |||||
| ROE (%) | 13.67 | 18.66 | 28.35 | 19.06 | |
| ROA (%) | 13.01 | 17.34 | 25.38 | 17.34 | |
| Net Profit Margin (%) | 12.40 | 14.44 | 18.48 | 12.50 | |
Source: www.set.or.th